Technical Notes
by
Terry Owen
—
last modified
Dec 19, 2007 05:22 PM
| Filename | Technical Note No. | Title |
Date |
|---|---|---|---|
| Nortek Surface Current Meter | 026 |
Evaluation of the Nortek Aquadopp Surface Current Meter in the York River, Chesapeake Bay, Virginia |
June 2006 |
| Eddy Correlation Overview | 025 | The Eddy Correlation Technique. A method for making in-situ measurements of vertical property fluxes | January 2007 |
| Continental Range Test | 024 | Range testing and comparison of 190 kHz Continental Current profiler with 300 kHz Workhorse |
May, 2003 |
| TRIAXYS Comparison Study | 023 | TRIAXYS Directional Buoy – Acoustic Doppler Current Profiler Comparison Study | May 2005 |
| Vectrino–MicroADV Comparison | 022 | Vectrino–MicroADV Comparison | November 2004 |
| AWAC at Cheasapeake Bay | 021 | Chesapeake Bay AWAC Evaluation | October 2004 |
| Deep water Aquadopp | 020 | Testing of Deep Water (6000m) Aquadopp | March 2003 |
| PUVWaves | 019 | Wave measurements using the PUV method | December 2002 |
| 3VeloComp | 016 | Comparison of three acoustic Doppler Velocimeters | June 2002 |
| Sediments | 003 | Monitoring sediment concentration with acoustic backscattering instruments | October 2001 |
| Surfzone Vector | 014 | Surfzone Observations with a Nortek Vector Velocimeter and a Sontek ADVO | October 2000 |
| Tidal Channel | 013 | Flow Measurements in a Salt Marsh Tidal Channel using the Nortek Vector Velocimeter | October 2000 |
| Wave_ Report | 011 | Aquadopp and Vector wave and measurements near Scripps Pier | November 1999 |
| ASLTestReport | 010 | Test of an Aquadopp Current Meter near Sydney B.C. | June 1999 |
| Buoy-mounted profiler | 001 | Comparison of buoy-mounted NDP current profile data with upward looking ADCP data | November 1998 |

