Bibliography
| Doc/file name |
Title | Authors | Published | Language | Pages |
|---|---|---|---|---|---|
|
Long Term Performance of an AWAC Wave Gauge, Chesapeake Bay, VA |
P.T. Pucket, G.B. Gray |
Current Measurements Technology Conference 2008 |
English |
6 |
|
|
Making Progress and Wanting More: One-year near-surface current measurements from a surface mooring in the Gulf Stream and other thoughts about long term surface moorings |
George Tupper, Sebastien Bigorre, Bob Weller |
Current Measurements Technology Conference 2008 |
English |
8 |
|
|
A comparison of near-surface current measurement methods |
Eric Siegel, Dennis Mayer, Robert Weisberg |
Current Measurements Technology Conference 2008 |
English |
6 |
|
|
Pure coherent Doppler systems - how far can we push it? |
Atle Lohrmann, Sven Nylund |
Current Measurements Technology Conference 2008 |
English |
6 |
|
|
Wave measurements from subsurface buoys |
Torstein Pedersen, Eric Siegel |
Current Measurements Technology Conference 2008 |
English |
10 |
|
| Evaluation of wave parameter estimates in coastal environments | Justin Vandever, Eric Siegel, John Brubaker, Carl Friedrichs | ASCE Journal of Waterway, Port, Coastal, and Ocean Engineering, May/June 2008 | English | 8 | |
| N4000-720 | Performance of a new generation of acoustic current meters | Nelson Hogg, Daniel Frye | Woods Hole Oceanographic Institute | English | 32 |
| N4000-719 | Oxygen exchange flux between sediment and water in an intertidal sandflat, measured in situ by the eddy-correlation method | Tomohiro Kuwae, Koichiro Kamio, Tetsunori Inoue, Eiichi Miyoshi, Yusuke Uchiyama | Marine Ecology Progress Series, January 24, 2006 | English | 10 |
| N4000-718 | Oxygen uptake by aquatic sediments measured with a novel non-evasive eddy-correlation technique | Peter Berg, Hans Røy, Felix Janssen, Volker Meyer, Bo Barker Jørgensen, Markus Huettel, Dirk de Beer | Marine Ecology Progress Series, October 17, 2003 | English | 9 |
| N4000-717 | Directional Wave Measurements from a Subsurface Buoy with an Acoustic Wave And Current Profiler (AWAC) | Torstein Pedersen, Eric Siegel, Jon Wood | Oceans 2007 Vancouver | English | 10 |
| N4000-716 | Resolving Transformed Wave Directions Near Coastal Structures | Pedersen, T; Goldberg, J; Lohrmann, A and Siegel, E. | International Conference on Coastal Engineering (ICCE), 2006 | English | 13 |
| N4000-715 | Improvements in Acoustic Doppler Velocimetery | Peter J. Rusello, Atle Lohrmann, Eric Siegel, and Tim Maddux |
The 7th Int. Conference. on Hydroscience and Engineering (ICHE), 2006 |
English | 16 |
| N4000-714 | Possibilities and Limitations of Acoustic Surface Tracking | Torstein Pedersen, Atle Lohrmann |
Oceans 2004 Kobe Japan | English | 7 |
| N4000-713 | Analysis of Band-Passed Directional Wave Data | Torstein Pedersen, Chris Malzone, Eric Siegel |
Oceans 2005 Washington DC | English | 8 |
| N4000-712 | Wave Measurements from a Subsurface Platform | Torstein Pedersen, Atle Lohrmann, Harald E. Krogstad | Waves 2005 Madrid Spain | English | 10 |
| N4000-711 | The Effect of Sediment Properties of Ultrasonic Plane Waves | G.H.Flammer N.E. Stauffer E.Y.Liu | Utah State University September 1969 |
English | 19 |
| N4000-710 | Sediment Transport in River Mouth Estuary | Katsuhide Yokoyama | English | 8 | |
| N4000-709 | Wave Height Measurements Using Acoustic Surface Tracking | Pedersen, T.; Nylund, S.; Dolle,A. | MTS/IEEE Ocean '02 conference, Mississippi, October 2002. | English | 8 |
| N4000-708 | Near-Shore Doppler Curent Meter Wave Spectra | Gordon, L.; Lohrmann A. | ASCE Waves 2001 Conference, September 2001 | English | 10 |
| N4000-707 | Internal Wave Generation in Lakes with Very Slow Flow | Gordon, L.; Lohrmann A. and Jonas, T. | IEEE Sixth Working Conference on Current Measurement, San Diego, March 1999. | English | 4 |
| N4000-703 | Acoustic Doppler Velocimeter Evaluation in Stratified Towing Tank | Snyder, W.H. and Castro, I.P. | Journal of Hydraulic Engineering, June 1999 | English | 9 |
| N4000-706 | Measurements of Concentration, Particle Size and Flux of Suspended Particulate Matter With Acoustic Doppler Velocimeter and Optical Backscatter Sensor | Kawanisi, K.; Yamamoto, H. and Yokosi, S. | September 1997 | Japanese | 6 |
| N4000-705 | Turbulence generation and measurement: application to studies on plankton | Peters, F. and Redondo, J. M. | Scienta Marina, 61 (Supl. 1), November 1996 | English | 24 |
| N4000-704 | New Acoustic Meter for Measuring 3D Laboratory Flows | Kraus, C.; Lohrmann, A.; Cabrera, R. | Journal of Hydraulic Engineering, No. 3, Vol. 120, March 1994 | English | 7 |
| N4000-702 | Acoustic-Doppler Velocimeter (ADV) for Laboratory Use | Lohrmann, A.; Cabrera, R. and Kraus, N. | Fundamentals and Advancements in Hydraulic Measurements and Experimentation Proceedings, Hydraulic Division/ASCE, August 1994 | English | 15 |
| N4000-701 | Direct Measurement of Reynolds Stress with an Acoustic Doppler Profiler | Lohrmann, A; Cabrera, R.; Gelfenbaum, G. and Haines J. | Proceedings of the IEEE Fifth Working Conference on Current Measurement, February 1995 | English | 6 |

