Aquadopp Logs exact same data repeatidly
During a recent deployment, our aquadopp profiler started to record the same data over again. The profiler starts off normal logging the data as usuall, then towards the end of the survey the speed, direction, temperature, pressure, velocity, amplitude all flatline, heading pitch and roll seem to be unaffected. However, the profiler has recorded being lifted. Has anyone any idea what may have caused this?
Dear Laura,
If you can send us a data file we can take a look at it and see if we can find out what is going on here.
Best regards,
Sven Nylund
Dear Laura,
What you observe is probably the presentation of data in the post processing package. When there is a gap in the data Storm/Surge fills in values which then looks like the Aquadopp Profiler has recorded the same data over again. The converted ASCII .sen-file shows the actual data:
12 07 2008 00 30 00 00000000 00110000 8.0 1426.8 267.5 2.6 15.6 3.784 6.14 6458 14268
12 07 2008 00 45 00 00000000 00110000 8.0 1426.6 267.6 2.6 15.6 3.778 6.11 7352 14266
12 07 2008 01 00 00 00000000 00110000 8.0 1426.5 267.4 2.7 15.6 3.771 6.08 7382 14265
12 07 2008 01 15 00 00000000 00110000 8.0 1426.3 267.4 2.7 15.6 3.763 6.05 6640 14263
12 08 2008 12 24 28 00000000 00110000 8.0 1421.5 278.8 -2.1 0.1 0.400 4.99 152 14215
12 08 2008 12 39 28 00000000 00110000 8.0 1424.7 272.9 1.2 -5.5 0.387 5.69 198 14247
12 08 2008 12 54 28 00000000 00110000 8.0 1426.1 245.6 2.0 -5.7 0.378 6.01 152 14261
12 08 2008 13 09 28 00000000 00111101 8.0 1426.5 252.8 26.0 -150.5 0.372 6.08 152 14265
12 08 2008 13 24 28 00000000 00110000 8.0 1426.6 137.1 -2.8 0.4 0.365 6.10 152 14266
12 08 2008 13 39 28 00000000 00110000 8.0 1426.6 357.3 0.0 0.1 0.353 6.11 152 14266
12 08 2008 13 54 28 00000000 00110000 8.1 1447.3 141.2 0.1 0.3 0.286 11.00 153 14473
12 08 2008 14 09 28 00000000 00110000 8.1 1448.9 301.0 -0.2 12.3 0.284 11.42 154 14489
The reason for the non-continuous time scale is that whenever the Aquadopp Profile measures a voltage below 8.0V it aborts the current measurement and sets the alarm for the real time clock 10 minutes ahead in order to save the battery from being fully depleted. This can cause the battery to recover slightly so that a few new measurements are taken as you can see in the sensor data above.
Best regards,
Sven Nylund

